Tỷ giá tiền ảo

Bảng bên dưới đây tổng hợp giá của 9316 đồng tiền điện tử phổ biến nhất. (Bao gồm cả Coin và Token)

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.

Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời.

# Tiền điện tử Giá (USD) Vốn hóa thị trường Giao dịch (24h) % (24h) 7 ngày
1 Bitcoin Bitcoin $70,766.93 $1,391,783,234,868 $33,251,289,171 1.94% Bitcoin
2 Ethereum Ethereum $3,561.68 $427,653,789,110 $15,087,891,851 1.58% Ethereum
3 Tether USDt Tether USDt $1.00 $104,519,373,701 $70,243,851,227 0.08% Tether USDt
4 BNB BNB $585.71 $87,585,294,655 $1,863,340,752 0.09% BNB
5 Solana Solana $188.82 $83,911,891,250 $2,837,459,532 2.43% Solana
6 XRP XRP $0.621634 $34,117,913,317 $1,736,781,271 1.78% XRP
7 USDC USDC $1.00 $32,470,138,833 $7,784,052,225 0% USDC
8 Dogecoin Dogecoin $0.213448 $30,664,060,512 $5,975,451,684 6.36% Dogecoin
9 Cardano Cardano $0.645376 $22,964,422,048 $443,443,153 0% Cardano
10 Avalanche Avalanche $54.06 $20,401,719,641 $467,951,030 0.54% Avalanche
11 Shiba Inu Shiba Inu $0.000031 $18,199,249,533 $1,767,631,448 0.75% Shiba Inu
12 Toncoin Toncoin $4.88 $16,927,135,131 $136,048,329 0.26% Toncoin
13 Polkadot Polkadot $9.40 $13,418,741,051 $254,354,237 -0.21% Polkadot
14 Bitcoin Cash Bitcoin Cash $567.02 $11,160,177,860 $1,131,777,437 4.37% Bitcoin Cash
15 Chainlink Chainlink $18.95 $11,123,519,022 $379,307,949 -1.77% Chainlink
16 TRON TRON $0.120346 $10,560,408,189 $256,678,931 0.78% TRON
17 Polygon Polygon $0.992995 $9,837,250,918 $348,531,112 -1.7% Polygon
18 Internet Computer Internet Computer $17.77 $8,197,885,550 $355,707,154 -3.75% Internet Computer
19 Uniswap Uniswap $12.69 $7,600,006,852 $173,693,000 2.85% Uniswap
20 NEAR Protocol NEAR Protocol $7.05 $7,434,473,737 $329,537,299 -2.97% NEAR Protocol
21 Litecoin Litecoin $93.95 $6,986,259,213 $668,462,441 -1.27% Litecoin
22 Aptos Aptos $17.16 $6,811,199,177 $323,265,873 -2.31% Aptos
23 UNUS SED LEO UNUS SED LEO $6.07 $5,627,496,113 $1,668,693 0.15% UNUS SED LEO
24 Dai Dai $1.00 $5,348,510,985 $792,638,881 0.01% Dai
25 Stacks Stacks $3.54 $5,134,398,715 $142,968,190 4.74% Stacks
26 Filecoin Filecoin $9.30 $4,907,316,519 $226,984,976 2.09% Filecoin
27 Cosmos Cosmos $12.16 $4,753,332,507 $267,212,544 -3.26% Cosmos
28 Ethereum Classic Ethereum Classic $32.42 $4,742,268,027 $236,081,088 1.47% Ethereum Classic
29 Arbitrum Arbitrum $1.65 $4,391,529,166 $373,036,288 0.2% Arbitrum
30 Render Render $11.05 $4,219,011,768 $262,125,440 -0.44% Render
31 Immutable Immutable $2.91 $4,139,455,492 $60,625,636 -2.37% Immutable
32 Cronos Cronos $0.152989 $4,065,162,086 $32,412,290 3.52% Cronos
33 Stellar Stellar $0.137523 $3,962,329,711 $111,470,176 2.6% Stellar
34 dogwifhat dogwifhat $3.94 $3,931,599,740 $892,137,751 25.57% dogwifhat
35 Hedera Hedera $0.114948 $3,873,843,665 $62,861,567 1.52% Hedera
36 The Graph The Graph $0.406027 $3,839,662,718 $205,112,405 -0.54% The Graph
37 Mantle Mantle $1.17 $3,794,194,699 $211,703,634 -2.13% Mantle
38 OKB OKB $63.09 $3,785,365,456 $10,544,115 -1.37% OKB
39 Optimism Optimism $3.71 $3,729,704,493 $226,679,752 1.2% Optimism
40 Injective Injective $38.15 $3,563,573,628 $127,200,650 -0.19% Injective
41 Bittensor Bittensor $528.00 $3,431,954,091 $34,858,246 0.52% Bittensor
42 Maker Maker $3,639.12 $3,364,293,891 $175,915,700 8.98% Maker
43 VeChain VeChain $0.045735 $3,325,628,909 $113,632,133 3.64% VeChain
44 Pepe Pepe $0.000008 $3,315,303,139 $786,708,002 2.87% Pepe
45 Kaspa Kaspa $0.138684 $3,212,367,828 $57,560,400 3.34% Kaspa
46 THORChain THORChain $9.18 $3,083,253,098 $670,541,605 2.2% THORChain
47 Theta Network Theta Network $2.92 $2,921,802,116 $49,979,619 -1.78% Theta Network
48 Fantom Fantom $0.993608 $2,785,714,730 $179,016,274 -1.26% Fantom
49 Arweave Arweave $41.70 $2,729,294,164 $119,493,773 -5.73% Arweave
50 Fetch.ai Fetch.ai $3.24 $2,726,353,738 $736,799,343 5.34% Fetch.ai
51 Sui Sui $2.11 $2,597,999,751 $501,488,214 5.47% Sui
52 Lido DAO Lido DAO $2.87 $2,556,123,947 $80,423,603 -2.57% Lido DAO
53 First Digital USD First Digital USD $0.999306 $2,548,078,549 $7,091,265,909 0.09% First Digital USD
54 Celestia Celestia $14.42 $2,504,370,213 $129,551,606 2.68% Celestia
55 Monero Monero $135.20 $2,489,881,710 $47,974,567 -1.44% Monero
56 FLOKI FLOKI $0.000248 $2,373,962,871 $1,030,910,114 9.26% FLOKI
57 Sei Sei $0.871494 $2,331,245,944 $213,679,513 -0.82% Sei
58 Algorand Algorand $0.269793 $2,180,561,539 $73,419,210 0.95% Algorand
59 Flow Flow $1.37 $2,049,866,761 $88,334,203 -0.68% Flow
60 Gala Gala $0.065921 $1,997,506,434 $180,059,081 -1.59% Gala
61 Bonk Bonk $0.000029 $1,891,645,030 $381,988,747 9.78% Bonk
62 Beam Beam $0.035710 $1,882,676,629 $30,093,787 -2.21% Beam
63 Bitcoin SV Bitcoin SV $95.57 $1,880,124,601 $112,926,732 6.05% Bitcoin SV
64 Aave Aave $126.94 $1,876,933,214 $89,567,496 2.14% Aave
65 Conflux Conflux $0.477715 $1,837,801,157 $100,648,721 -2.48% Conflux
66 SingularityNET SingularityNET $1.38 $1,759,594,855 $393,989,781 8.84% SingularityNET
67 Jupiter Jupiter $1.31 $1,763,037,303 $254,602,343 0.29% Jupiter
68 Quant Quant $137.27 $1,657,279,594 $29,610,869 0.91% Quant
69 Synthetix Synthetix $5.04 $1,653,339,589 $75,965,452 5.94% Synthetix
70 dYdX (Native) dYdX (Native) $3.53 $1,639,416,875 $8,286,163 2.79% dYdX (Native)
71 Starknet Starknet $2.24 $1,633,530,916 $186,054,829 -0.82% Starknet
72 MultiversX MultiversX $60.37 $1,614,963,151 $29,570,751 0.01% MultiversX
73 BitTorrent (New) BitTorrent (New) $0.000002 $1,590,358,772 $54,746,405 9.08% BitTorrent (New)
74 Axie Infinity Axie Infinity $10.98 $1,563,297,797 $60,947,758 -0.62% Axie Infinity
75 The Sandbox The Sandbox $0.689310 $1,552,140,302 $144,339,206 0.9% The Sandbox
76 Bitget Token Bitget Token $1.01 $1,412,169,093 $44,824,819 5.78% Bitget Token
77 ORDI ORDI $66.13 $1,388,765,046 $242,335,030 6.26% ORDI
78 eCash eCash $0.000070 $1,373,502,686 $152,991,785 7.32% eCash
79 Tezos Tezos $1.40 $1,363,457,339 $39,338,001 2.48% Tezos
80 Pyth Network Pyth Network $0.906071 $1,359,096,929 $73,639,026 0.05% Pyth Network
81 Worldcoin Worldcoin $8.32 $1,355,010,926 $271,698,289 -0.68% Worldcoin
82 Mina Mina $1.25 $1,341,884,574 $50,796,777 -0.18% Mina
83 Flare Flare $0.035214 $1,296,534,312 $11,744,724 2.83% Flare
84 Chiliz Chiliz $0.143338 $1,274,031,496 $61,474,302 0.79% Chiliz
85 Decentraland Decentraland $0.665021 $1,269,072,523 $86,293,400 -0.28% Decentraland
86 Ondo Ondo $0.902162 $1,253,789,038 $308,006,069 4.21% Ondo
87 Ronin Ronin $4.07 $1,241,376,294 $40,964,684 -3% Ronin
88 EOS EOS $1.10 $1,234,715,814 $145,949,553 4.66% EOS
89 Akash Network Akash Network $5.30 $1,228,550,951 $12,280,147 -0.64% Akash Network
90 Axelar Axelar $2.00 $1,224,192,053 $51,220,503 -8.6% Axelar
91 ApeCoin ApeCoin $2.02 $1,222,858,214 $57,647,075 1.25% ApeCoin
92 KuCoin Token KuCoin Token $12.01 $1,156,724,518 $5,123,163 0.74% KuCoin Token
93 PancakeSwap PancakeSwap $4.60 $1,131,870,802 $186,604,330 1.56% PancakeSwap
94 Neo Neo $15.94 $1,124,530,902 $35,374,058 1.76% Neo
95 IOTA IOTA $0.346438 $1,105,561,847 $30,097,818 -0.12% IOTA
96 SATS SATS $0.000524 $1,101,253,502 $54,465,899 6.92% SATS
97 JasmyCoin JasmyCoin $0.021986 $1,083,903,836 $95,234,941 4.52% JasmyCoin
98 Kava Kava $0.994516 $1,076,921,687 $26,217,604 2.47% Kava
99 Helium Helium $6.52 $1,049,235,341 $18,538,440 10.01% Helium
100 dYdX (ethDYDX) dYdX (ethDYDX) $3.53 $1,042,133,216 $45,368,616 2.65% dYdX (ethDYDX)
Trang 1/94