Tỷ giá tiền ảo

Bảng bên dưới đây tổng hợp giá của 9840 đồng tiền điện tử phổ biến nhất. (Bao gồm cả Coin và Token)

Bảng tỷ giá được sắp xếp theo giá trị Vốn hóa thị trường từ cao đến thấp.

Dữ liệu được cập nhật liên tục, nhanh chóng và kịp thời.

# Tiền điện tử Giá (USD) Vốn hóa thị trường Giao dịch (24h) % (24h) 7 ngày
1 Bitcoin Bitcoin $63,817.94 $1,256,617,392,319 $24,485,324,608 -1.3% Bitcoin
2 Ethereum Ethereum $3,130.60 $382,087,722,047 $10,622,509,089 -1.03% Ethereum
3 Tether USDt Tether USDt $0.999801 $110,403,746,113 $45,535,335,299 -0.02% Tether USDt
4 BNB BNB $599.18 $88,432,044,243 $822,174,587 -2.33% BNB
5 Solana Solana $140.04 $62,618,774,842 $2,579,960,641 -4.15% Solana
6 USDC USDC $1.00 $33,390,502,380 $6,278,512,674 0% USDC
7 XRP XRP $0.524820 $28,988,905,830 $1,165,542,255 -0.44% XRP
8 Dogecoin Dogecoin $0.147646 $21,268,344,515 $881,726,407 -2.92% Dogecoin
9 Toncoin Toncoin $5.34 $18,525,307,697 $170,051,920 -2.42% Toncoin
10 Cardano Cardano $0.464028 $16,535,127,408 $315,902,741 -2.04% Cardano
11 Shiba Inu Shiba Inu $0.000025 $14,865,637,376 $529,619,763 -2.66% Shiba Inu
12 Avalanche Avalanche $34.45 $13,027,962,434 $325,501,297 -3.61% Avalanche
13 TRON TRON $0.119954 $10,503,607,649 $350,827,350 2.51% TRON
14 Polkadot Polkadot $6.75 $9,700,495,419 $177,780,190 -2.02% Polkadot
15 Bitcoin Cash Bitcoin Cash $481.37 $9,481,735,847 $298,153,893 0.42% Bitcoin Cash
16 Chainlink Chainlink $14.50 $8,514,158,805 $282,188,154 -0.95% Chainlink
17 NEAR Protocol NEAR Protocol $6.95 $7,410,213,777 $682,232,401 -2.86% NEAR Protocol
18 Polygon Polygon $0.705175 $6,980,565,238 $248,730,156 -2% Polygon
19 Litecoin Litecoin $87.61 $6,523,926,009 $595,201,772 4.13% Litecoin
20 Internet Computer Internet Computer $13.11 $6,069,628,775 $102,014,394 -4.63% Internet Computer
21 Dai Dai $1.00 $5,348,169,700 $655,513,135 0% Dai
22 UNUS SED LEO UNUS SED LEO $5.76 $5,339,921,996 $3,076,644 -1.49% UNUS SED LEO
23 Uniswap Uniswap $7.69 $4,601,549,957 $121,739,162 -3.05% Uniswap
24 First Digital USD First Digital USD $1.00 $4,419,748,071 $6,056,825,060 -0.03% First Digital USD
25 Ethereum Classic Ethereum Classic $27.22 $3,994,765,954 $200,204,365 2.44% Ethereum Classic
26 Hedera Hedera $0.111197 $3,974,502,736 $344,680,216 -7.41% Hedera
27 Stacks Stacks $2.59 $3,769,901,135 $83,912,458 -3.9% Stacks
28 Aptos Aptos $8.83 $3,768,276,202 $126,515,186 -2.72% Aptos
29 Mantle Mantle $1.09 $3,572,426,362 $48,256,686 -2.73% Mantle
30 Stellar Stellar $0.114166 $3,304,005,524 $66,334,385 -0.24% Stellar
31 Cronos Cronos $0.123635 $3,285,167,224 $21,085,734 -3.74% Cronos
32 Filecoin Filecoin $6.00 $3,264,930,045 $147,461,175 -0.08% Filecoin
33 Cosmos Cosmos $8.29 $3,241,097,789 $112,771,986 -0.63% Cosmos
34 OKB OKB $52.62 $3,157,458,040 $4,531,936 -1.26% OKB
35 Render Render $8.12 $3,140,473,894 $130,522,599 -7.38% Render
36 Pepe Pepe $0.000007 $3,060,823,245 $849,158,440 -8.16% Pepe
37 Immutable Immutable $2.04 $2,978,807,022 $49,774,782 -3.12% Immutable
38 VeChain VeChain $0.039526 $2,874,144,592 $52,073,413 -1.01% VeChain
39 dogwifhat dogwifhat $2.87 $2,865,324,713 $426,401,010 -10.17% dogwifhat
40 Bittensor Bittensor $428.17 $2,850,010,788 $25,363,836 -7.23% Bittensor
41 Arbitrum Arbitrum $1.07 $2,831,824,378 $221,584,937 -2.87% Arbitrum
42 Kaspa Kaspa $0.118870 $2,788,517,128 $28,505,674 -0.69% Kaspa
43 Maker Maker $2,893.28 $2,676,638,765 $91,659,419 1.1% Maker
44 The Graph The Graph $0.257867 $2,445,335,312 $79,034,215 -3.78% The Graph
45 Optimism Optimism $2.33 $2,438,478,988 $196,267,068 -4.28% Optimism
46 Injective Injective $25.57 $2,387,984,988 $64,165,054 -4.05% Injective
47 Theta Network Theta Network $2.36 $2,360,137,696 $66,432,200 -3.37% Theta Network
48 Monero Monero $120.72 $2,224,794,437 $40,919,183 0.74% Monero
49 Arweave Arweave $30.97 $2,027,212,712 $107,493,509 -13.82% Arweave
50 Fantom Fantom $0.721202 $2,021,986,295 $168,206,497 -4.8% Fantom
51 Core Core $2.28 $2,012,880,134 $105,439,773 -2.75% Core
52 Celestia Celestia $10.46 $1,884,212,215 $64,828,802 -2.97% Celestia
53 Fetch.ai Fetch.ai $2.15 $1,825,705,176 $167,621,018 -7.75% Fetch.ai
54 THORChain THORChain $5.34 $1,790,245,606 $281,207,028 -3.33% THORChain
55 Lido DAO Lido DAO $1.95 $1,734,675,218 $41,906,918 -4.64% Lido DAO
56 FLOKI FLOKI $0.000181 $1,733,742,629 $200,033,663 -4.01% FLOKI
57 Bonk Bonk $0.000025 $1,653,709,516 $477,937,466 -8.84% Bonk
58 Bitget Token Bitget Token $1.17 $1,643,034,492 $40,229,288 -2.22% Bitget Token
59 Sei Sei $0.583749 $1,634,496,531 $162,217,703 -8.16% Sei
60 Algorand Algorand $0.197967 $1,611,114,752 $153,957,857 -2.26% Algorand
61 Sui Sui $1.17 $1,515,881,650 $180,946,964 -4.8% Sui
62 Beam Beam $0.026550 $1,407,531,919 $18,840,858 -3.66% Beam
63 Gala Gala $0.046008 $1,396,274,563 $103,010,348 -3.84% Gala
64 Flow Flow $0.900498 $1,353,712,523 $42,907,745 -3.24% Flow
65 Jupiter Jupiter $0.995271 $1,343,615,342 $105,769,792 -5.28% Jupiter
66 Aave Aave $89.89 $1,331,253,575 $72,938,938 -1.64% Aave
67 Neo Neo $18.39 $1,297,483,546 $144,355,203 3.49% Neo
68 BitTorrent (New) BitTorrent (New) $0.000001 $1,293,215,635 $53,806,184 5.15% BitTorrent (New)
69 Quant Quant $107.08 $1,292,798,308 $15,658,175 -2.64% Quant
70 Bitcoin SV Bitcoin SV $65.62 $1,292,289,661 $40,764,746 -2.23% Bitcoin SV
71 Pendle Pendle $5.39 $1,288,205,697 $77,685,281 -10.43% Pendle
72 Flare Flare $0.031520 $1,218,982,482 $11,200,285 1.27% Flare
73 Ethena Ethena $0.821966 $1,171,300,978 $309,394,066 -6.08% Ethena
74 MultiversX MultiversX $42.15 $1,132,475,709 $17,212,502 -2.45% MultiversX
75 SingularityNET SingularityNET $0.879210 $1,127,230,726 $85,858,625 -7.16% SingularityNET
76 Akash Network Akash Network $4.61 $1,081,487,852 $11,223,398 -6.08% Akash Network
77 Ondo Ondo $0.772401 $1,073,451,490 $137,966,058 -5.61% Ondo
78 Wormhole Wormhole $0.587202 $1,056,963,422 $135,604,635 -10.74% Wormhole
79 Axie Infinity Axie Infinity $7.29 $1,047,280,199 $38,401,581 -1.67% Axie Infinity
80 Chiliz Chiliz $0.116983 $1,039,780,740 $52,557,374 -2.49% Chiliz
81 The Sandbox The Sandbox $0.456036 $1,029,606,470 $73,842,053 -1.93% The Sandbox
82 eCash eCash $0.000052 $1,025,744,653 $37,961,415 0.58% eCash
83 dYdX (Native) dYdX (Native) $2.12 $987,151,647 $12,424,540 -3.88% dYdX (Native)
84 Tezos Tezos $1.00 $980,546,626 $25,953,576 -1.65% Tezos
85 KuCoin Token KuCoin Token $10.05 $966,072,994 $1,149,435 -1.06% KuCoin Token
86 Conflux Conflux $0.240616 $949,005,641 $54,774,722 -5.72% Conflux
87 Synthetix Synthetix $2.88 $944,114,554 $24,406,785 -2.67% Synthetix
88 EOS EOS $0.833622 $937,134,663 $171,106,681 -1.32% EOS
89 Worldcoin Worldcoin $4.62 $909,020,770 $218,454,159 -5.57% Worldcoin
90 Mina Mina $0.827973 $905,080,893 $18,781,584 -3.93% Mina
91 JasmyCoin JasmyCoin $0.018161 $895,329,040 $42,668,004 -4.39% JasmyCoin
92 Ronin Ronin $2.81 $888,530,368 $26,817,175 -7.4% Ronin
93 ORDI ORDI $42.27 $887,676,637 $130,275,438 -2.58% ORDI
94 Pyth Network Pyth Network $0.580544 $870,809,896 $66,822,689 -5.75% Pyth Network
95 Decentraland Decentraland $0.453270 $864,984,232 $42,418,015 -2.92% Decentraland
96 Gnosis Gnosis $330.12 $854,871,794 $12,142,433 -1.47% Gnosis
97 Starknet Starknet $1.16 $843,240,419 $95,738,471 -3.46% Starknet
98 ApeCoin ApeCoin $1.37 $829,334,839 $103,876,590 7.43% ApeCoin
99 Kava Kava $0.706654 $765,207,890 $17,796,034 -1.4% Kava
100 Theta Fuel Theta Fuel $0.117098 $764,335,268 $109,840,224 -4.81% Theta Fuel
Trang 1/99